Lot # Status Acreage Price
1 Active .35 $63,000
2 Active .43 $69,000
3 Active .35 $68,000
4 Active .34 $68,000
5 Active .34 $68,000
6 Active .34 $73,000
7 Active .33 $73,000
8 Contract .36 $73,000
9 Active .35 $69,000
10 Active .35 $76,000
11 Active .35 $76,000
12 Active .34 $76,000
13 Reserved .34 $76,000
14 Sold .45 $65,000
15 Active .39 $76,000
16 Active .44 $76,000
17 Active .40 $75,000
18 Reserved .43 $80,000
19 Reserved .45 $80,000
20 Reserved .48 $80,000
21 Active .35 $75,000
22 Active .35 $75,000
23 Active .38 $72,000
24 Active .92 $75,000

Winter Special! $5,000 off lots purchased this year. Receive an additional $2,000 off for the first 10 lots sold.

 

Click here for a full sized plat map: